Tečajna lista Hrvatske Narodne Banke

                  H R V A T S K A  N A R O D N A  B A N K A

                          EXCHANGE RATE LIST NUMBER: 22

        The exchange rates quoted in this list are applied as of 01.02.2014.
                    Exchange rates in  k u n a s   -   Kn  (code 191)

_______________________________________________________________________________

                                       Buying         Middle       Selling
  Country      Code Curr. Unit           rate           rate          rate

_______________________________________________________________________________
Australia       036 AUD    1        4,927542        4,942369        4,957196
Canada          124 CAD    1        5,042848        5,058022        5,073196
Czech Repub.    203 CZK    1        0,277432        0,278267        0,279102
Denmark         208 DKK    1        1,022343        1,025419        1,028495
Hungary         348 HUF  100        2,453470        2,460853        2,468236
Japan           392 JPY  100        5,506584        5,523153        5,539722
Norway          578 NOK    1        0,900071        0,902779        0,905487
Sweden          752 SEK    1        0,862111        0,864705        0,867299
Switzerland     756 CHF    1        6,237283        6,256051        6,274819
United Kingdom  826 GBP    1        9,275162        9,303071        9,330980
USA             840 USD    1        5,637615        5,654579        5,671543
EMU             978 EUR    1        7,628821        7,651776        7,674731
Poland          985 PLN    1        1,801375        1,806795        1,812215
_______________________________________________________________________________
Tečajna lista prenesena s http://www.hnb.hr

Članci ,

Copyright © Media ZD, Spring Media 2013. All rights reserved.